![]() |
||
Manufacturer | HUAWEI TECHNOLOGIES | |
Manufacturer Part No | 98011302 | |
General | |
Device Type | Switch - 24 ports - L3 - Managed - stackable |
Enclosure Type | Rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 24 x 10/100/1000 + 4 x 10 Gigabit SFP+ (uplink) |
Performance |
Forwarding performance: 96 Mpps Switching capacity: 128 Gbps |
Capacity |
VLANs supported: 4096 VLANIF interfaces: 1024 ARP entries: 4096 IPv4 routes: 4096 IPv4 routes (Multicast): 1500 IPv6 routes (Multicast): 1500 IPv6 routes: 1024 |
MAC Address Table Size | 32896 entries |
Max Units In A Stack | 9 |
Routing Protocol | OSPF, RIP-1, RIP-2, IGMPv2, IGMP, VRRP, PIM-SM, static IP routing, PIM-DM, IGMPv3, OSPFv3, MSDP, static IPv4 routing, policy-based routing (PBR), RIPng, MLDv2, MLD, VRRP6, MSTP, RSTP, STP |
Remote Management Protocol | SNMP 1, RMON, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, SSH-2, CLI, NETCONF, NTP, ICMP, DHCP, IPv4, IPv6, YANG, RADIUS, SSH-1.5 |
Authentication Method | RADIUS, Secure Shell v.2 (SSH2), HWTACACS, Secure Shell v.1.5 (SSH1.5) |
Features | Flow control, auto-negotiation, BOOTP support, ARP support, load balancing, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, traffic shaping, DoS attack prevention, packet filtering, port mirroring, MAC address filtering, IPv6 support, half duplex mode, full duplex mode, firmware upgradable, surge protection, sFlow, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Virtual Route Redundancy Protocol (VRRP) support, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Access Control List (ACL) support, Quality of Service (QoS), Broadcast Suppression, Multicast Suppression, Jumbo Frames support, DHCP server, MLD snooping, Dynamic ARP Inspection (DAI), Device Link Detection Protocol (DLDP) support, Rapid Ring Protection Protocol (RRPP) support, IPv4 support, Unicast Suppression, LLDP support, DHCP relay, anti-spoofing protection, DHCP client, Energy Efficient Ethernet, Management Information Base (MIB), Network Access Control (NAC), Virtual Routing and Forwarding (VRF), loop prevention, port isolation, Strict Priority (SP), Generic Attribute Registration Protocol (GARP), Generic VLAN Registration Protocol (GVRP), SYN Flooding, Network Quality Analyzer (NQA), GARP VLAN Registration Protocol (GVRP), cloud managed, Ethernet Ring Protection Switching (ERPS), Smart Ethernet Protection (SEP), ARP inspection, Bridge protocol data unit (BPDU), Link Aggregation, MAC address learning, MAC address aging, Authentication, Authorization and Accounting (AAA), flow mirroring, Weighted Deficit Round Robin (WDRR), Voice VLAN, LLDP-MED, Smart Link, MUX VLAN, Guest VLAN, Weighted Round Robin (WRR), Super Virtual Fabric (SVF), ARP spoofing, Q-in-Q tunnelling, ND snooping, BPDU protection |
Compliant Standards | IEEE 802.2, IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ae, IEEE 802.1s, IEEE 802.1ad, IEEE 802.3ah, IEEE 802.1ag, IEEE 802.1ab (LLDP), IEEE 802.3az, IEEE 802.1AX, ITU-T G.8032, ITU-T G.8032v2 |
Processor | : 1 GHz |
RAM | 512 MB |
Flash Memory | 512 MB |
Status Indicators | Power, system, USB, stack, speed |
Expansion / Connectivity | |
Interfaces |
24 x 1000Base-T RJ-45 4 x 10Gbit LAN SFP+ uplink 1 x console RJ-45 1 x USB 2.0 Type A |
Power | |
Power Device | Internal power supply |
Voltage Required | AC 100-240 V (50/60 Hz) |
Power Consumption Operational | 33.7 Watt |
Miscellaneous | |
MTBF | 62.05 years |
Compliant Standards | CISPR 22 Class A, CISPR 24, EN 61000-3-2, IEC 61000-4-2, EN 61000-3-3, EN55024, AS/NZS 60950-1, EMC, ICES-003 Class A, RoHS, UL 60950-1, IEC 60950-1, EN 60950-1, WEEE, IEC 60825-1, REACH, CSA C22.2 No. 60950-1, EN 60825-1, EN 60825-2, IEC 60825-2, VCCI Class A, CNS 13438, ITU-T K.20, EN 55022 Class A, ITU-T K.21, ITU-T K.44, FCC CFR47 Part 15 A, CNS 14336-1, ETSI EN 300 386 Class A, AS/NZS CISPR22 Class A |
Dimensions & Weight | |
Width | 44.2 cm |
Depth | 22 cm |
Height | 4.36 cm |
Weight | 2.54 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 55 cm |
Shipping Depth | 36 cm |
Shipping Height | 9 cm |
Shipping Weight | 3.48 kg |
Environmental Parameters | |
Min Operating Temperature | -5 °C |
Max Operating Temperature | 50 °C |
Humidity Range Operating | 5 - 95% (non-condensing) |
Min Storage Temperature | -40 °C |
Max Storage Temperature | 70 °C |